日付 時間 始値 高値 安値 終値 売買高 高安値幅 寄引
2021/05/06 9:00 29025 29160 29020 29105 60525 140 80
2021/05/06 9:15 29110 29185 29105 29180 24470 80 70
2021/05/06 9:30 29185 29275 29170 29245 30019 105 60
2021/05/06 9:45 29250 29300 29240 29295 24952 60 45
2021/05/06 10:00 29295 29355 29285 29310 30573 70 15
2021/05/06 10:15 29310 29385 29300 29385 20641 85 75
2021/05/06 10:30 29385 29405 29370 29390 20614 35 5
2021/05/06 10:45 29390 29425 29380 29425 15112 45 35
2021/05/06 11:00 29425 29445 29395 29440 20841 50 15
2021/05/06 11:15 29440 29440 29380 29395 12839 60 -45
2021/05/06 11:30 29400 29410 29375 29375 7970 35 -25
2021/05/06 11:45 29375 29395 29330 29355 17028 65 -20
2021/05/06 12:00 29355 29365 29340 29365 9082 25 10
2021/05/06 12:15 29365 29365 29330 29335 8269 35 -30
2021/05/06 12:30 29335 29360 29290 29340 22907 70 5
2021/05/06 12:45 29335 29345 29280 29280 14510 65 -55
2021/05/06 13:00 29285 29345 29285 29330 12774 60 45
2021/05/06 13:15 29325 29345 29285 29315 9920 60 -10
2021/05/06 13:30 29315 29330 29310 29320 7027 20 5
2021/05/06 13:45 29320 29340 29265 29270 12216 75 -50
2021/05/06 14:00 29270 29325 29265 29285 15030 60 15
2021/05/06 14:15 29280 29310 29270 29300 9815 40 20
2021/05/06 14:30 29305 29350 29300 29335 13181 50 30
2021/05/06 14:45 29335 29365 29315 29350 24097 50 15
2021/05/06 15:00 29350 29350 29310 29325 16680 40 -25
2021/05/06 15:15 29310 29310 29310 29310 3697 0 0
2021/05/06 16:30 29400 29405 29380 29390 11153 25 -10
2021/05/06 16:45 29390 29395 29350 29355 7457 45 -35
2021/05/06 17:00 29355 29370 29345 29365 5054 25 10
2021/05/06 17:15 29365 29370 29345 29355 3735 25 -10
2021/05/06 17:30 29355 29360 29305 29315 7944 55 -40
2021/05/06 17:45 29315 29315 29275 29295 8590 40 -20
2021/05/06 18:00 29300 29315 29280 29285 5022 35 -15
2021/05/06 18:15 29285 29290 29210 29250 14532 80 -35
2021/05/06 18:30 29250 29250 29200 29230 9706 50 -20
2021/05/06 18:45 29230 29255 29225 29250 5432 30 20
2021/05/06 19:00 29245 29285 29240 29265 5818 45 20
2021/05/06 19:15 29265 29280 29255 29255 3514 25 -10
2021/05/06 19:30 29260 29290 29255 29275 4241 35 15
2021/05/06 19:45 29275 29275 29245 29245 3576 30 -30
2021/05/06 20:00 29245 29280 29240 29275 4011 40 30
2021/05/06 20:15 29275 29280 29245 29265 3135 35 -10
2021/05/06 20:30 29265 29270 29240 29250 3169 30 -15
2021/05/06 20:45 29250 29260 29245 29250 1530 15 0
2021/05/06 21:00 29250 29270 29245 29270 4238 25 20
2021/05/06 21:15 29270 29275 29240 29255 4486 35 -15
2021/05/06 21:30 29250 29280 29245 29270 4405 35 20
2021/05/06 21:45 29270 29280 29260 29265 2635 20 -5
2021/05/06 22:00 29265 29290 29265 29275 3223 25 10
2021/05/06 22:15 29280 29310 29275 29305 5393 35 25
2021/05/06 22:30 29310 29310 29235 29260 15976 75 -50
2021/05/06 22:45 29260 29300 29235 29240 11661 65 -20
2021/05/06 23:00 29240 29240 29190 29210 17629 50 -30
2021/05/06 23:15 29210 29235 29185 29220 11655 50 10
2021/05/06 23:30 29215 29260 29215 29240 9723 45 25
2021/05/06 23:45 29240 29255 29215 29235 6524 40 -5
2021/05/07 0:00 29235 29240 29195 29210 5800 45 -25
2021/05/07 0:15 29215 29285 29205 29280 8795 80 65
2021/05/07 0:30 29280 29340 29270 29320 11039 70 40
2021/05/07 0:45 29315 29340 29300 29310 6829 40 -5
2021/05/07 1:00 29310 29315 29265 29270 4636 50 -40
2021/05/07 1:15 29270 29320 29270 29315 3625 50 45
2021/05/07 1:30 29315 29320 29280 29300 3996 40 -15
2021/05/07 1:45 29300 29305 29285 29295 2817 20 -5
2021/05/07 2:00 29295 29305 29270 29275 3629 35 -20
2021/05/07 2:15 29275 29290 29270 29280 1952 20 5
2021/05/07 2:30 29285 29285 29270 29280 1460 15 -5
2021/05/07 2:45 29280 29280 29255 29265 1895 25 -15
2021/05/07 3:00 29260 29285 29210 29265 5042 75 5
2021/05/07 3:15 29260 29270 29235 29245 4631 35 -15
2021/05/07 3:30 29245 29260 29235 29245 3445 25 0
2021/05/07 3:45 29245 29280 29245 29265 2713 35 20
2021/05/07 4:00 29265 29290 29250 29280 3031 40 15
2021/05/07 4:15 29285 29300 29275 29290 1827 25 5
2021/05/07 4:30 29290 29330 29285 29320 3867 45 30
2021/05/07 4:45 29325 29370 29320 29365 7477 50 40
2021/05/07 5:00 29365 29375 29350 29360 2147 25 -5
2021/05/07 5:15 29360 29365 29355 29360 1054 10 0
2021/05/07 5:30 29380 29380 29380 29380 1322 0 0
2021/05/07 8:45 29310 29360 29310 29350 15058 50 40
2021/05/07 9:00 29350 29355 29235 29270 45756 120 -80
2021/05/07 9:15 29270 29310 29245 29310 15486 65 40
2021/05/07 9:30 29305 29375 29300 29325 23941 75 20
2021/05/07 9:45 29325 29360 29320 29350 10247 40 25
2021/05/07 10:00 29355 29460 29350 29450 35161 110 95
2021/05/07 10:15 29455 29460 29410 29435 15231 50 -20
2021/05/07 10:30 29435 29455 29390 29405 18992 65 -30
2021/05/07 10:45 29400 29435 29395 29415 11183 40 15
2021/05/07 11:00 29415 29440 29410 29425 12240 30 10
2021/05/07 11:15 29425 29435 29400 29425 11680 35 0
2021/05/07 11:30 29425 29430 29395 29405 3815 35 -20
2021/05/07 11:45 29405 29405 29365 29385 7484 40 -20
2021/05/07 12:00 29385 29395 29370 29375 5331 25 -10
2021/05/07 12:15 29375 29390 29365 29375 4879 25 0
2021/05/07 12:30 29375 29400 29350 29350 12878 50 -25
2021/05/07 12:45 29350 29385 29350 29375 7559 35 25
2021/05/07 13:00 29375 29380 29335 29360 9189 45 -15
2021/05/07 13:15 29360 29395 29360 29390 9633 35 30
2021/05/07 13:30 29390 29395 29365 29380 7112 30 -10
2021/05/07 13:45 29380 29385 29355 29370 7084 30 -10
2021/05/07 14:00 29375 29385 29365 29370 7070 20 -5
2021/05/07 14:15 29370 29405 29370 29380 9195 35 10
2021/05/07 14:30 29380 29385 29355 29360 7672 30 -20
2021/05/07 14:45 29355 29375 29350 29365 20120 25 10
2021/05/07 15:00 29370 29385 29345 29380 11320 40 10
2021/05/07 15:15 29385 29385 29385 29385 3077 0 0
2021/05/07 16:30 29370 29390 29360 29370 9265 30 0
2021/05/07 16:45 29370 29380 29355 29360 3597 25 -10
2021/05/07 17:00 29355 29365 29350 29360 3180 15 5
2021/05/07 17:15 29360 29385 29350 29380 4229 35 20
2021/05/07 17:30 29375 29385 29370 29385 3008 15 10
2021/05/07 17:45 29385 29400 29380 29390 4732 20 5
2021/05/07 18:00 29390 29400 29380 29380 2681 20 -10
2021/05/07 18:15 29385 29390 29370 29375 2157 20 -10
2021/05/07 18:30 29375 29385 29370 29375 1624 15 0
2021/05/07 18:45 29380 29395 29365 29385 3785 30 5
2021/05/07 19:00 29390 29405 29375 29395 4100 30 5
2021/05/07 19:15 29395 29405 29390 29400 2201 15 5
2021/05/07 19:30 29400 29415 29390 29405 3008 25 5
2021/05/07 19:45 29410 29415 29400 29405 2692 15 -5
2021/05/07 20:00 29405 29410 29390 29395 2844 20 -10
2021/05/07 20:15 29395 29400 29390 29395 1515 10 0
2021/05/07 20:30 29395 29405 29395 29405 2121 10 10
2021/05/07 20:45 29405 29415 29400 29415 1344 15 10
2021/05/07 21:00 29410 29415 29385 29390 3285 30 -20
2021/05/07 21:15 29390 29400 29385 29395 2736 15 5
2021/05/07 21:30 29390 29390 29285 29315 37935 105 -75
2021/05/07 21:45 29310 29345 29305 29340 10752 40 30
2021/05/07 22:00 29335 29360 29325 29355 8226 35 20
2021/05/07 22:15 29355 29360 29300 29305 5709 60 -50
2021/05/07 22:30 29305 29375 29265 29360 22901 110 55
2021/05/07 22:45 29360 29375 29340 29350 12768 35 -10
2021/05/07 23:00 29350 29405 29350 29390 13004 55 40
2021/05/07 23:15 29390 29405 29365 29370 9113 40 -20
2021/05/07 23:30 29370 29385 29355 29370 6046 30 0
2021/05/07 23:45 29375 29405 29365 29395 6463 40 20
2021/05/08 0:00 29395 29400 29385 29395 3100 15 0
2021/05/08 0:15 29390 29395 29370 29380 3415 25 -10
2021/05/08 0:30 29385 29420 29380 29415 5842 40 30
2021/05/08 0:45 29415 29415 29395 29410 2830 20 -5
2021/05/08 1:00 29410 29410 29390 29390 3859 20 -20
2021/05/08 1:15 29390 29410 29385 29395 1959 25 5
2021/05/08 1:30 29390 29390 29380 29385 2474 10 -5
2021/05/08 1:45 29385 29400 29380 29390 1330 20 5
2021/05/08 2:00 29390 29390 29355 29355 3301 35 -35
2021/05/08 2:15 29355 29360 29345 29345 2805 15 -10
2021/05/08 2:30 29345 29365 29345 29355 2040 20 10
2021/05/08 2:45 29360 29360 29350 29355 1376 10 -5
2021/05/08 3:00 29350 29370 29335 29360 3211 35 10
2021/05/08 3:15 29360 29385 29355 29380 2010 30 20
2021/05/08 3:30 29380 29385 29365 29380 2718 20 0
2021/05/08 3:45 29380 29390 29370 29390 1304 20 10
2021/05/08 4:00 29390 29410 29380 29410 2262 30 20
2021/05/08 4:15 29410 29420 29395 29410 3260 25 0
2021/05/08 4:30 29410 29410 29395 29400 2276 15 -10
2021/05/08 4:45 29395 29415 29390 29405 3089 25 10
2021/05/08 5:00 29405 29420 29400 29415 1093 20 10

15分足四本値、売買高

日中セッション(東京時間)の15分刻みでの変動幅(円)と寄り引きをグラフにしたものです。動きやすい時間帯を把握することが出来ます。

時間帯別変動幅

   
2021/05/08

2021/5/6~5/7 225先物、週間時間帯別変動幅