日付 | 時間 | 始値 | 高値 | 安値 | 終値 | 売買高 | 高安値幅 | 寄引 |
---|---|---|---|---|---|---|---|---|
2021/04/26 | 9:00 | 29065 | 29105 | 28910 | 28925 | 55765 | 195 | -140 |
2021/04/26 | 9:15 | 28920 | 28990 | 28905 | 28950 | 21282 | 85 | 30 |
2021/04/26 | 9:30 | 28950 | 28960 | 28890 | 28905 | 20433 | 70 | -45 |
2021/04/26 | 9:45 | 28905 | 28980 | 28895 | 28960 | 15898 | 85 | 55 |
2021/04/26 | 10:00 | 28960 | 29040 | 28940 | 28990 | 20821 | 100 | 30 |
2021/04/26 | 10:15 | 28985 | 29065 | 28975 | 29060 | 19409 | 90 | 75 |
2021/04/26 | 10:30 | 29060 | 29130 | 29050 | 29120 | 24506 | 80 | 60 |
2021/04/26 | 10:45 | 29125 | 29165 | 29110 | 29120 | 21331 | 55 | -5 |
2021/04/26 | 11:00 | 29120 | 29135 | 29070 | 29090 | 16981 | 65 | -30 |
2021/04/26 | 11:15 | 29090 | 29105 | 29060 | 29100 | 10818 | 45 | 10 |
2021/04/26 | 11:30 | 29100 | 29120 | 29075 | 29120 | 6639 | 45 | 20 |
2021/04/26 | 11:45 | 29120 | 29125 | 29105 | 29105 | 3885 | 20 | -15 |
2021/04/26 | 12:00 | 29105 | 29130 | 29095 | 29130 | 4464 | 35 | 25 |
2021/04/26 | 12:15 | 29130 | 29150 | 29125 | 29145 | 7402 | 25 | 15 |
2021/04/26 | 12:30 | 29140 | 29150 | 29100 | 29130 | 11299 | 50 | -10 |
2021/04/26 | 12:45 | 29125 | 29175 | 29120 | 29170 | 10022 | 55 | 45 |
2021/04/26 | 13:00 | 29170 | 29250 | 29170 | 29215 | 23555 | 80 | 45 |
2021/04/26 | 13:15 | 29215 | 29220 | 29160 | 29160 | 13853 | 60 | -55 |
2021/04/26 | 13:30 | 29160 | 29165 | 29135 | 29145 | 8782 | 30 | -15 |
2021/04/26 | 13:45 | 29145 | 29175 | 29145 | 29165 | 10256 | 30 | 20 |
2021/04/26 | 14:00 | 29165 | 29180 | 29145 | 29145 | 6457 | 35 | -20 |
2021/04/26 | 14:15 | 29145 | 29160 | 29135 | 29140 | 7191 | 25 | -5 |
2021/04/26 | 14:30 | 29140 | 29165 | 29135 | 29150 | 6365 | 30 | 10 |
2021/04/26 | 14:45 | 29145 | 29180 | 29135 | 29145 | 19028 | 45 | 0 |
2021/04/26 | 15:00 | 29145 | 29180 | 29135 | 29145 | 18648 | 45 | 0 |
2021/04/26 | 15:15 | 29165 | 29165 | 29165 | 29165 | 3829 | 0 | 0 |
2021/04/26 | 16:30 | 29155 | 29195 | 29150 | 29190 | 7841 | 45 | 35 |
2021/04/26 | 16:45 | 29195 | 29205 | 29170 | 29190 | 5757 | 35 | -5 |
2021/04/26 | 17:00 | 29190 | 29215 | 29175 | 29180 | 7035 | 40 | -10 |
2021/04/26 | 17:15 | 29180 | 29190 | 29160 | 29175 | 4810 | 30 | -5 |
2021/04/26 | 17:30 | 29175 | 29185 | 29135 | 29145 | 5515 | 50 | -30 |
2021/04/26 | 17:45 | 29145 | 29155 | 29135 | 29150 | 3919 | 20 | 5 |
2021/04/26 | 18:00 | 29150 | 29165 | 29140 | 29160 | 2764 | 25 | 10 |
2021/04/26 | 18:15 | 29155 | 29190 | 29155 | 29175 | 3764 | 35 | 20 |
2021/04/26 | 18:30 | 29175 | 29180 | 29150 | 29165 | 2533 | 30 | -10 |
2021/04/26 | 18:45 | 29170 | 29190 | 29155 | 29165 | 2428 | 35 | -5 |
2021/04/26 | 19:00 | 29160 | 29180 | 29140 | 29170 | 3646 | 40 | 10 |
2021/04/26 | 19:15 | 29170 | 29175 | 29145 | 29160 | 1840 | 30 | -10 |
2021/04/26 | 19:30 | 29155 | 29160 | 29140 | 29145 | 1809 | 20 | -10 |
2021/04/26 | 19:45 | 29145 | 29155 | 29125 | 29130 | 4242 | 30 | -15 |
2021/04/26 | 20:00 | 29130 | 29170 | 29130 | 29170 | 4381 | 40 | 40 |
2021/04/26 | 20:15 | 29170 | 29170 | 29150 | 29155 | 1947 | 20 | -15 |
2021/04/26 | 20:30 | 29155 | 29180 | 29155 | 29180 | 1740 | 25 | 25 |
2021/04/26 | 20:45 | 29180 | 29205 | 29175 | 29195 | 4906 | 30 | 15 |
2021/04/26 | 21:00 | 29190 | 29210 | 29180 | 29185 | 3234 | 30 | -5 |
2021/04/26 | 21:15 | 29180 | 29220 | 29180 | 29205 | 5454 | 40 | 25 |
2021/04/26 | 21:30 | 29210 | 29220 | 29190 | 29200 | 4120 | 30 | -10 |
2021/04/26 | 21:45 | 29200 | 29215 | 29185 | 29185 | 3516 | 30 | -15 |
2021/04/26 | 22:00 | 29185 | 29210 | 29185 | 29195 | 2881 | 25 | 10 |
2021/04/26 | 22:15 | 29195 | 29220 | 29195 | 29215 | 3214 | 25 | 20 |
2021/04/26 | 22:30 | 29220 | 29250 | 29200 | 29235 | 11234 | 50 | 15 |
2021/04/26 | 22:45 | 29240 | 29245 | 29200 | 29220 | 7886 | 45 | -20 |
2021/04/26 | 23:00 | 29220 | 29230 | 29210 | 29230 | 4511 | 20 | 10 |
2021/04/26 | 23:15 | 29230 | 29230 | 29205 | 29215 | 4062 | 25 | -15 |
2021/04/26 | 23:30 | 29215 | 29230 | 29210 | 29215 | 2871 | 20 | 0 |
2021/04/26 | 23:45 | 29215 | 29235 | 29200 | 29230 | 3273 | 35 | 15 |
2021/04/27 | 0:00 | 29230 | 29285 | 29220 | 29245 | 9314 | 65 | 15 |
2021/04/27 | 0:15 | 29245 | 29255 | 29235 | 29250 | 3653 | 20 | 5 |
2021/04/27 | 0:30 | 29255 | 29255 | 29235 | 29245 | 2542 | 20 | -10 |
2021/04/27 | 0:45 | 29240 | 29250 | 29235 | 29240 | 1406 | 15 | 0 |
2021/04/27 | 1:00 | 29235 | 29245 | 29215 | 29230 | 2672 | 30 | -5 |
2021/04/27 | 1:15 | 29225 | 29230 | 29210 | 29220 | 3035 | 20 | -5 |
2021/04/27 | 1:30 | 29225 | 29240 | 29220 | 29240 | 2098 | 20 | 15 |
2021/04/27 | 1:45 | 29240 | 29240 | 29215 | 29220 | 1809 | 25 | -20 |
2021/04/27 | 2:00 | 29225 | 29235 | 29215 | 29235 | 1706 | 20 | 10 |
2021/04/27 | 2:15 | 29235 | 29235 | 29210 | 29215 | 1354 | 25 | -20 |
2021/04/27 | 2:30 | 29215 | 29220 | 29210 | 29210 | 935 | 10 | -5 |
2021/04/27 | 2:45 | 29210 | 29220 | 29210 | 29215 | 707 | 10 | 5 |
2021/04/27 | 3:00 | 29210 | 29225 | 29210 | 29215 | 994 | 15 | 5 |
2021/04/27 | 3:15 | 29215 | 29235 | 29210 | 29230 | 723 | 25 | 15 |
2021/04/27 | 3:30 | 29230 | 29240 | 29230 | 29240 | 895 | 10 | 10 |
2021/04/27 | 3:45 | 29235 | 29260 | 29235 | 29255 | 2131 | 25 | 20 |
2021/04/27 | 4:00 | 29255 | 29270 | 29245 | 29260 | 1417 | 25 | 5 |
2021/04/27 | 4:15 | 29260 | 29265 | 29180 | 29195 | 2778 | 85 | -65 |
2021/04/27 | 4:30 | 29190 | 29245 | 29155 | 29235 | 5685 | 90 | 45 |
2021/04/27 | 4:45 | 29230 | 29240 | 29210 | 29230 | 3256 | 30 | 0 |
2021/04/27 | 5:00 | 29230 | 29250 | 29215 | 29220 | 1855 | 35 | -10 |
2021/04/27 | 5:15 | 29220 | 29225 | 29200 | 29205 | 581 | 25 | -15 |
2021/04/27 | 5:30 | 29195 | 29195 | 29195 | 29195 | 1256 | 0 | 0 |
2021/04/27 | 8:45 | 29260 | 29265 | 29205 | 29225 | 14502 | 60 | -35 |
2021/04/27 | 9:00 | 29220 | 29225 | 29110 | 29110 | 41235 | 115 | -110 |
2021/04/27 | 9:15 | 29110 | 29140 | 29100 | 29135 | 18382 | 40 | 25 |
2021/04/27 | 9:30 | 29140 | 29160 | 29100 | 29125 | 13481 | 60 | -15 |
2021/04/27 | 9:45 | 29125 | 29145 | 29110 | 29140 | 9024 | 35 | 15 |
2021/04/27 | 10:00 | 29135 | 29145 | 29085 | 29085 | 12019 | 60 | -50 |
2021/04/27 | 10:15 | 29085 | 29125 | 29070 | 29105 | 12236 | 55 | 20 |
2021/04/27 | 10:30 | 29105 | 29125 | 29065 | 29085 | 15824 | 60 | -20 |
2021/04/27 | 10:45 | 29085 | 29105 | 29070 | 29100 | 8061 | 35 | 15 |
2021/04/27 | 11:00 | 29100 | 29110 | 29075 | 29080 | 6795 | 35 | -20 |
2021/04/27 | 11:15 | 29080 | 29090 | 29040 | 29050 | 8888 | 50 | -30 |
2021/04/27 | 11:30 | 29050 | 29050 | 29025 | 29035 | 5215 | 25 | -15 |
2021/04/27 | 11:45 | 29035 | 29060 | 29015 | 29045 | 3909 | 45 | 10 |
2021/04/27 | 12:00 | 29045 | 29050 | 28990 | 29040 | 11061 | 60 | -5 |
2021/04/27 | 12:15 | 29045 | 29075 | 29040 | 29055 | 7685 | 35 | 10 |
2021/04/27 | 12:30 | 29055 | 29105 | 29035 | 29105 | 13048 | 70 | 50 |
2021/04/27 | 12:45 | 29105 | 29110 | 29080 | 29080 | 5769 | 30 | -25 |
2021/04/27 | 13:00 | 29080 | 29100 | 29075 | 29080 | 4206 | 25 | 0 |
2021/04/27 | 13:15 | 29080 | 29120 | 29080 | 29110 | 5332 | 40 | 30 |
2021/04/27 | 13:30 | 29110 | 29115 | 29070 | 29075 | 5350 | 45 | -35 |
2021/04/27 | 13:45 | 29075 | 29075 | 29040 | 29055 | 6541 | 35 | -20 |
2021/04/27 | 14:00 | 29060 | 29085 | 29050 | 29050 | 6531 | 35 | -10 |
2021/04/27 | 14:15 | 29050 | 29055 | 29030 | 29050 | 8212 | 25 | 0 |
2021/04/27 | 14:30 | 29050 | 29075 | 29020 | 29040 | 9654 | 55 | -10 |
2021/04/27 | 14:45 | 29040 | 29055 | 28990 | 29000 | 25175 | 65 | -40 |
2021/04/27 | 15:00 | 29000 | 29045 | 28995 | 29030 | 16070 | 50 | 30 |
2021/04/27 | 15:15 | 28995 | 28995 | 28995 | 28995 | 4990 | 0 | 0 |
2021/04/27 | 16:30 | 28990 | 28995 | 28955 | 28970 | 10840 | 40 | -20 |
2021/04/27 | 16:45 | 28965 | 28985 | 28960 | 28975 | 4257 | 25 | 10 |
2021/04/27 | 17:00 | 28980 | 29005 | 28965 | 28975 | 5801 | 40 | -5 |
2021/04/27 | 17:15 | 28975 | 29015 | 28975 | 29010 | 4648 | 40 | 35 |
2021/04/27 | 17:30 | 29010 | 29025 | 29000 | 29010 | 7189 | 25 | 0 |
2021/04/27 | 17:45 | 29010 | 29025 | 29005 | 29020 | 3333 | 20 | 10 |
2021/04/27 | 18:00 | 29020 | 29025 | 29010 | 29010 | 2105 | 15 | -10 |
2021/04/27 | 18:15 | 29005 | 29020 | 28985 | 28990 | 3912 | 35 | -15 |
2021/04/27 | 18:30 | 28990 | 29000 | 28975 | 28990 | 3585 | 25 | 0 |
2021/04/27 | 18:45 | 28985 | 28985 | 28830 | 28870 | 22662 | 155 | -115 |
2021/04/27 | 19:00 | 28870 | 28925 | 28860 | 28920 | 9355 | 65 | 50 |
2021/04/27 | 19:15 | 28915 | 28930 | 28910 | 28915 | 4328 | 20 | 0 |
2021/04/27 | 19:30 | 28915 | 28925 | 28895 | 28915 | 4023 | 30 | 0 |
2021/04/27 | 19:45 | 28915 | 28940 | 28915 | 28930 | 4732 | 25 | 15 |
2021/04/27 | 20:00 | 28935 | 28950 | 28925 | 28930 | 3093 | 25 | -5 |
2021/04/27 | 20:15 | 28925 | 28955 | 28915 | 28930 | 4395 | 40 | 5 |
2021/04/27 | 20:30 | 28930 | 28940 | 28890 | 28895 | 4263 | 50 | -35 |
2021/04/27 | 20:45 | 28895 | 28905 | 28880 | 28905 | 4338 | 25 | 10 |
2021/04/27 | 21:00 | 28900 | 28935 | 28895 | 28935 | 3611 | 40 | 35 |
2021/04/27 | 21:15 | 28935 | 28940 | 28920 | 28925 | 2067 | 20 | -10 |
2021/04/27 | 21:30 | 28925 | 28950 | 28920 | 28925 | 2287 | 30 | 0 |
2021/04/27 | 21:45 | 28925 | 28930 | 28910 | 28915 | 2593 | 20 | -10 |
2021/04/27 | 22:00 | 28915 | 28930 | 28910 | 28930 | 1715 | 20 | 15 |
2021/04/27 | 22:15 | 28930 | 28935 | 28910 | 28930 | 1663 | 25 | 0 |
2021/04/27 | 22:30 | 28930 | 28970 | 28895 | 28915 | 18435 | 75 | -15 |
2021/04/27 | 22:45 | 28915 | 28930 | 28895 | 28910 | 6680 | 35 | -5 |
2021/04/27 | 23:00 | 28910 | 28940 | 28885 | 28930 | 7944 | 55 | 20 |
2021/04/27 | 23:15 | 28925 | 28950 | 28885 | 28950 | 8609 | 65 | 25 |
2021/04/27 | 23:30 | 28950 | 28960 | 28920 | 28945 | 5857 | 40 | -5 |
2021/04/27 | 23:45 | 28945 | 28965 | 28945 | 28965 | 4366 | 20 | 20 |
2021/04/28 | 0:00 | 28960 | 28995 | 28950 | 28995 | 5179 | 45 | 35 |
2021/04/28 | 0:15 | 28995 | 29010 | 28980 | 29000 | 5914 | 30 | 5 |
2021/04/28 | 0:30 | 28995 | 29005 | 28990 | 28995 | 2826 | 15 | 0 |
2021/04/28 | 0:45 | 28995 | 29035 | 28995 | 29020 | 4108 | 40 | 25 |
2021/04/28 | 1:00 | 29020 | 29035 | 29015 | 29020 | 2759 | 20 | 0 |
2021/04/28 | 1:15 | 29020 | 29030 | 29015 | 29025 | 1085 | 15 | 5 |
2021/04/28 | 1:30 | 29025 | 29025 | 29010 | 29015 | 1375 | 15 | -10 |
2021/04/28 | 1:45 | 29015 | 29015 | 28995 | 29005 | 2012 | 20 | -10 |
2021/04/28 | 2:00 | 29010 | 29040 | 29000 | 29030 | 3905 | 40 | 20 |
2021/04/28 | 2:15 | 29030 | 29040 | 29020 | 29025 | 1183 | 20 | -5 |
2021/04/28 | 2:30 | 29030 | 29045 | 29025 | 29040 | 1522 | 20 | 10 |
2021/04/28 | 2:45 | 29045 | 29050 | 29030 | 29045 | 1221 | 20 | 0 |
2021/04/28 | 3:00 | 29050 | 29050 | 29020 | 29035 | 2890 | 30 | -15 |
2021/04/28 | 3:15 | 29035 | 29050 | 29030 | 29045 | 1601 | 20 | 10 |
2021/04/28 | 3:30 | 29045 | 29060 | 29040 | 29050 | 1592 | 20 | 5 |
2021/04/28 | 3:45 | 29050 | 29055 | 29035 | 29035 | 1227 | 20 | -15 |
2021/04/28 | 4:00 | 29035 | 29050 | 29020 | 29050 | 1812 | 30 | 15 |
2021/04/28 | 4:15 | 29045 | 29060 | 29040 | 29055 | 2277 | 20 | 10 |
2021/04/28 | 4:30 | 29055 | 29070 | 29045 | 29060 | 1936 | 25 | 5 |
2021/04/28 | 4:45 | 29060 | 29065 | 29040 | 29050 | 2885 | 25 | -10 |
2021/04/28 | 5:00 | 29050 | 29060 | 29030 | 29040 | 1448 | 30 | -10 |
2021/04/28 | 5:15 | 29035 | 29040 | 29000 | 29005 | 888 | 40 | -30 |
2021/04/28 | 5:30 | 29000 | 29000 | 29000 | 29000 | 1442 | 0 | 0 |
2021/04/28 | 8:45 | 29000 | 29000 | 28920 | 28925 | 18850 | 80 | -75 |
2021/04/28 | 9:00 | 28925 | 28990 | 28865 | 28945 | 38458 | 125 | 20 |
2021/04/28 | 9:15 | 28950 | 28970 | 28910 | 28950 | 18373 | 60 | 0 |
2021/04/28 | 9:30 | 28950 | 28970 | 28910 | 28960 | 14357 | 60 | 10 |
2021/04/28 | 9:45 | 28960 | 28985 | 28940 | 28975 | 9808 | 45 | 15 |
2021/04/28 | 10:00 | 28975 | 29055 | 28950 | 29020 | 24466 | 105 | 45 |
2021/04/28 | 10:15 | 29025 | 29055 | 29005 | 29040 | 20460 | 50 | 15 |
2021/04/28 | 10:30 | 29040 | 29060 | 29030 | 29055 | 14675 | 30 | 15 |
2021/04/28 | 10:45 | 29060 | 29120 | 29060 | 29100 | 23314 | 60 | 40 |
2021/04/28 | 11:00 | 29100 | 29110 | 29070 | 29095 | 13179 | 40 | -5 |
2021/04/28 | 11:15 | 29100 | 29115 | 29090 | 29105 | 6846 | 25 | 5 |
2021/04/28 | 11:30 | 29105 | 29110 | 29085 | 29090 | 4270 | 25 | -15 |
2021/04/28 | 11:45 | 29090 | 29090 | 29075 | 29085 | 3251 | 15 | -5 |
2021/04/28 | 12:00 | 29080 | 29100 | 29060 | 29075 | 6461 | 40 | -5 |
2021/04/28 | 12:15 | 29075 | 29105 | 29075 | 29100 | 3421 | 30 | 25 |
2021/04/28 | 12:30 | 29105 | 29130 | 29100 | 29120 | 12729 | 30 | 15 |
2021/04/28 | 12:45 | 29120 | 29125 | 29085 | 29095 | 6589 | 40 | -25 |
2021/04/28 | 13:00 | 29095 | 29105 | 29080 | 29095 | 3363 | 25 | 0 |
2021/04/28 | 13:15 | 29095 | 29105 | 29075 | 29080 | 5288 | 30 | -15 |
2021/04/28 | 13:30 | 29080 | 29105 | 29075 | 29095 | 4435 | 30 | 15 |
2021/04/28 | 13:45 | 29095 | 29105 | 29085 | 29095 | 4045 | 20 | 0 |
2021/04/28 | 14:00 | 29095 | 29125 | 29085 | 29125 | 9301 | 40 | 30 |
2021/04/28 | 14:15 | 29120 | 29130 | 29100 | 29110 | 6641 | 30 | -10 |
2021/04/28 | 14:30 | 29115 | 29140 | 29100 | 29105 | 12206 | 40 | -10 |
2021/04/28 | 14:45 | 29105 | 29110 | 29050 | 29070 | 18334 | 60 | -35 |
2021/04/28 | 15:00 | 29070 | 29080 | 29055 | 29060 | 12383 | 25 | -10 |
2021/04/28 | 15:15 | 29050 | 29050 | 29050 | 29050 | 3197 | 0 | 0 |
2021/04/28 | 16:30 | 29040 | 29075 | 29040 | 29065 | 7262 | 35 | 25 |
2021/04/28 | 16:45 | 29065 | 29075 | 29045 | 29070 | 4194 | 30 | 5 |
2021/04/28 | 17:00 | 29070 | 29070 | 29025 | 29030 | 4789 | 45 | -40 |
2021/04/28 | 17:15 | 29030 | 29045 | 29025 | 29045 | 4019 | 20 | 15 |
2021/04/28 | 17:30 | 29045 | 29065 | 29035 | 29050 | 3066 | 30 | 5 |
2021/04/28 | 17:45 | 29055 | 29065 | 29045 | 29050 | 1918 | 20 | -5 |
2021/04/28 | 18:00 | 29055 | 29060 | 29035 | 29055 | 2724 | 25 | 0 |
2021/04/28 | 18:15 | 29055 | 29055 | 29040 | 29045 | 1824 | 15 | -10 |
2021/04/28 | 18:30 | 29045 | 29055 | 29040 | 29055 | 2167 | 15 | 10 |
2021/04/28 | 18:45 | 29055 | 29080 | 29050 | 29070 | 3914 | 30 | 15 |
2021/04/28 | 19:00 | 29070 | 29070 | 29045 | 29045 | 2030 | 25 | -25 |
2021/04/28 | 19:15 | 29045 | 29055 | 29020 | 29045 | 6065 | 35 | 0 |
2021/04/28 | 19:30 | 29045 | 29050 | 29030 | 29045 | 2298 | 20 | 0 |
2021/04/28 | 19:45 | 29050 | 29060 | 29040 | 29055 | 1743 | 20 | 5 |
2021/04/28 | 20:00 | 29050 | 29065 | 29050 | 29055 | 1812 | 15 | 5 |
2021/04/28 | 20:15 | 29055 | 29060 | 29050 | 29055 | 1550 | 10 | 0 |
2021/04/28 | 20:30 | 29060 | 29060 | 29005 | 29005 | 5070 | 55 | -55 |
2021/04/28 | 20:45 | 29010 | 29025 | 29000 | 29025 | 2914 | 25 | 15 |
2021/04/28 | 21:00 | 29025 | 29040 | 29020 | 29030 | 2398 | 20 | 5 |
2021/04/28 | 21:15 | 29035 | 29040 | 29025 | 29030 | 1896 | 15 | -5 |
2021/04/28 | 21:30 | 29030 | 29055 | 29030 | 29050 | 3397 | 25 | 20 |
2021/04/28 | 21:45 | 29050 | 29060 | 29040 | 29055 | 2145 | 20 | 5 |
2021/04/28 | 22:00 | 29055 | 29060 | 29045 | 29050 | 2149 | 15 | -5 |
2021/04/28 | 22:15 | 29050 | 29055 | 29020 | 29040 | 2773 | 35 | -10 |
2021/04/28 | 22:30 | 29040 | 29050 | 29020 | 29045 | 6071 | 30 | 5 |
2021/04/28 | 22:45 | 29045 | 29065 | 29045 | 29060 | 3976 | 20 | 15 |
2021/04/28 | 23:00 | 29060 | 29090 | 29050 | 29085 | 4808 | 40 | 25 |
2021/04/28 | 23:15 | 29085 | 29085 | 29040 | 29060 | 5034 | 45 | -25 |
2021/04/28 | 23:30 | 29060 | 29065 | 29030 | 29045 | 5621 | 35 | -15 |
2021/04/28 | 23:45 | 29045 | 29070 | 29045 | 29065 | 3109 | 25 | 20 |
2021/04/29 | 0:00 | 29060 | 29060 | 29035 | 29040 | 3169 | 25 | -20 |
2021/04/29 | 0:15 | 29040 | 29050 | 29025 | 29040 | 2581 | 25 | 0 |
2021/04/29 | 0:30 | 29040 | 29040 | 29010 | 29015 | 3335 | 30 | -25 |
2021/04/29 | 0:45 | 29010 | 29025 | 28985 | 28995 | 5625 | 40 | -15 |
2021/04/29 | 1:00 | 28995 | 29010 | 28985 | 29005 | 3262 | 25 | 10 |
2021/04/29 | 1:15 | 29005 | 29020 | 29005 | 29010 | 1582 | 15 | 5 |
2021/04/29 | 1:30 | 29010 | 29030 | 29010 | 29020 | 1706 | 20 | 10 |
2021/04/29 | 1:45 | 29020 | 29030 | 29015 | 29020 | 805 | 15 | 0 |
2021/04/29 | 2:00 | 29020 | 29020 | 29005 | 29010 | 666 | 15 | -10 |
2021/04/29 | 2:15 | 29010 | 29015 | 29000 | 29010 | 840 | 15 | 0 |
2021/04/29 | 2:30 | 29010 | 29015 | 28995 | 29000 | 1178 | 20 | -10 |
2021/04/29 | 2:45 | 28995 | 29000 | 28960 | 28975 | 2110 | 40 | -20 |
2021/04/29 | 3:00 | 28970 | 29035 | 28960 | 28995 | 8305 | 75 | 25 |
2021/04/29 | 3:15 | 28995 | 29010 | 28985 | 28990 | 3860 | 25 | -5 |
2021/04/29 | 3:30 | 28990 | 29030 | 28955 | 29025 | 7221 | 75 | 35 |
2021/04/29 | 3:45 | 29030 | 29035 | 29005 | 29015 | 4629 | 30 | -15 |
2021/04/29 | 4:00 | 29015 | 29020 | 28910 | 28955 | 8347 | 110 | -60 |
2021/04/29 | 4:15 | 28955 | 28980 | 28950 | 28960 | 7020 | 30 | 5 |
2021/04/29 | 4:30 | 28960 | 28970 | 28930 | 28955 | 3798 | 40 | -5 |
2021/04/29 | 4:45 | 28955 | 28960 | 28905 | 28940 | 6048 | 55 | -15 |
2021/04/29 | 5:00 | 28945 | 28950 | 28930 | 28935 | 1730 | 20 | -10 |
2021/04/29 | 5:15 | 28930 | 28935 | 28915 | 28930 | 1073 | 20 | 0 |
2021/04/29 | 5:30 | 28925 | 28925 | 28925 | 28925 | 1581 | 0 | 0 |
2021/04/30 | 8:45 | 28900 | 29000 | 28890 | 29000 | 20220 | 110 | 100 |
2021/04/30 | 9:00 | 29000 | 29055 | 28895 | 28920 | 51440 | 160 | -80 |
2021/04/30 | 9:15 | 28925 | 28970 | 28900 | 28965 | 20964 | 70 | 40 |
2021/04/30 | 9:30 | 28970 | 28980 | 28920 | 28970 | 17956 | 60 | 0 |
2021/04/30 | 9:45 | 28965 | 29025 | 28965 | 28985 | 18500 | 60 | 20 |
2021/04/30 | 10:00 | 28985 | 28990 | 28960 | 28965 | 12177 | 30 | -20 |
2021/04/30 | 10:15 | 28960 | 28970 | 28925 | 28950 | 12968 | 45 | -10 |
2021/04/30 | 10:30 | 28950 | 28970 | 28925 | 28935 | 13351 | 45 | -15 |
2021/04/30 | 10:45 | 28935 | 28950 | 28920 | 28925 | 6291 | 30 | -10 |
2021/04/30 | 11:00 | 28925 | 28930 | 28905 | 28915 | 7629 | 25 | -10 |
2021/04/30 | 11:15 | 28915 | 28930 | 28885 | 28910 | 13249 | 45 | -5 |
2021/04/30 | 11:30 | 28910 | 28940 | 28900 | 28920 | 6708 | 40 | 10 |
2021/04/30 | 11:45 | 28920 | 28930 | 28910 | 28925 | 3158 | 20 | 5 |
2021/04/30 | 12:00 | 28920 | 28930 | 28910 | 28920 | 2784 | 20 | 0 |
2021/04/30 | 12:15 | 28920 | 28920 | 28890 | 28915 | 5249 | 30 | -5 |
2021/04/30 | 12:30 | 28915 | 28925 | 28895 | 28905 | 8280 | 30 | -10 |
2021/04/30 | 12:45 | 28905 | 28920 | 28890 | 28900 | 6848 | 30 | -5 |
2021/04/30 | 13:00 | 28900 | 28925 | 28870 | 28870 | 10052 | 55 | -30 |
2021/04/30 | 13:15 | 28870 | 28885 | 28840 | 28840 | 14401 | 45 | -30 |
2021/04/30 | 13:30 | 28840 | 28860 | 28835 | 28860 | 7494 | 25 | 20 |
2021/04/30 | 13:45 | 28860 | 28860 | 28820 | 28825 | 7582 | 40 | -35 |
2021/04/30 | 14:00 | 28825 | 28855 | 28815 | 28820 | 10630 | 40 | -5 |
2021/04/30 | 14:15 | 28820 | 28825 | 28765 | 28770 | 14271 | 60 | -50 |
2021/04/30 | 14:30 | 28770 | 28815 | 28760 | 28790 | 19251 | 55 | 20 |
2021/04/30 | 14:45 | 28790 | 28845 | 28775 | 28830 | 34947 | 70 | 40 |
2021/04/30 | 15:00 | 28830 | 28900 | 28820 | 28875 | 28771 | 80 | 45 |
2021/04/30 | 15:15 | 28885 | 28885 | 28885 | 28885 | 4494 | 0 | 0 |
2021/04/30 | 16:30 | 28910 | 28940 | 28900 | 28930 | 9304 | 40 | 20 |
2021/04/30 | 16:45 | 28930 | 28945 | 28920 | 28925 | 4593 | 25 | -5 |
2021/04/30 | 17:00 | 28925 | 28925 | 28895 | 28910 | 4282 | 30 | -15 |
2021/04/30 | 17:15 | 28910 | 28935 | 28905 | 28930 | 3488 | 30 | 20 |
2021/04/30 | 17:30 | 28935 | 28940 | 28915 | 28915 | 2308 | 25 | -20 |
2021/04/30 | 17:45 | 28920 | 28920 | 28895 | 28900 | 2375 | 25 | -20 |
2021/04/30 | 18:00 | 28900 | 28930 | 28900 | 28920 | 3379 | 30 | 20 |
2021/04/30 | 18:15 | 28925 | 28935 | 28915 | 28915 | 1288 | 20 | -10 |
2021/04/30 | 18:30 | 28915 | 28925 | 28885 | 28910 | 3838 | 40 | -5 |
2021/04/30 | 18:45 | 28910 | 28920 | 28895 | 28900 | 2234 | 25 | -10 |
2021/04/30 | 19:00 | 28895 | 28900 | 28870 | 28880 | 5050 | 30 | -15 |
2021/04/30 | 19:15 | 28880 | 28885 | 28860 | 28880 | 3654 | 25 | 0 |
2021/04/30 | 19:30 | 28885 | 28890 | 28850 | 28855 | 3813 | 40 | -30 |
2021/04/30 | 19:45 | 28855 | 28860 | 28820 | 28830 | 9328 | 40 | -25 |
2021/04/30 | 20:00 | 28830 | 28840 | 28820 | 28840 | 3486 | 20 | 10 |
2021/04/30 | 20:15 | 28840 | 28845 | 28815 | 28835 | 3327 | 30 | -5 |
2021/04/30 | 20:30 | 28830 | 28880 | 28830 | 28875 | 5111 | 50 | 45 |
2021/04/30 | 20:45 | 28875 | 28885 | 28865 | 28880 | 3576 | 20 | 5 |
2021/04/30 | 21:00 | 28885 | 28890 | 28875 | 28880 | 3355 | 15 | -5 |
2021/04/30 | 21:15 | 28880 | 28900 | 28875 | 28895 | 2466 | 25 | 15 |
2021/04/30 | 21:30 | 28895 | 28900 | 28865 | 28870 | 4987 | 35 | -25 |
2021/04/30 | 21:45 | 28875 | 28890 | 28870 | 28885 | 2422 | 20 | 10 |
2021/04/30 | 22:00 | 28885 | 28885 | 28855 | 28875 | 4095 | 30 | -10 |
