日付 | 時間 | 始値 | 高値 | 安値 | 終値 | 売買高 | 高安値幅 | 寄引 |
---|---|---|---|---|---|---|---|---|
2021/09/21 | 9:00 | 29695 | 29800 | 29600 | 29800 | 34698 | 200 | 105 |
2021/09/21 | 9:15 | 29795 | 29865 | 29760 | 29800 | 28904 | 105 | 5 |
2021/09/21 | 9:30 | 29795 | 29875 | 29775 | 29830 | 30189 | 100 | 35 |
2021/09/21 | 9:45 | 29835 | 29835 | 29705 | 29735 | 18435 | 130 | -100 |
2021/09/21 | 10:00 | 29735 | 29765 | 29695 | 29755 | 18805 | 70 | 20 |
2021/09/21 | 10:15 | 29755 | 29755 | 29710 | 29740 | 12535 | 45 | -15 |
2021/09/21 | 10:30 | 29745 | 29770 | 29715 | 29755 | 17967 | 55 | 10 |
2021/09/21 | 10:45 | 29750 | 29790 | 29725 | 29745 | 19502 | 65 | -5 |
2021/09/21 | 11:00 | 29745 | 29745 | 29685 | 29695 | 17173 | 60 | -50 |
2021/09/21 | 11:15 | 29700 | 29710 | 29665 | 29710 | 14739 | 45 | 10 |
2021/09/21 | 11:30 | 29705 | 29710 | 29685 | 29685 | 6168 | 25 | -20 |
2021/09/21 | 11:45 | 29690 | 29755 | 29685 | 29745 | 9633 | 70 | 55 |
2021/09/21 | 12:00 | 29750 | 29750 | 29700 | 29715 | 5023 | 50 | -35 |
2021/09/21 | 12:15 | 29715 | 29720 | 29685 | 29695 | 5551 | 35 | -20 |
2021/09/21 | 12:30 | 29695 | 29720 | 29690 | 29710 | 8775 | 30 | 15 |
2021/09/21 | 12:45 | 29710 | 29755 | 29705 | 29740 | 12103 | 50 | 30 |
2021/09/21 | 13:00 | 29740 | 29780 | 29735 | 29780 | 8245 | 45 | 40 |
2021/09/21 | 13:15 | 29775 | 29795 | 29765 | 29790 | 9354 | 30 | 15 |
2021/09/21 | 13:30 | 29790 | 29790 | 29765 | 29780 | 7788 | 25 | -10 |
2021/09/21 | 13:45 | 29780 | 29780 | 29760 | 29775 | 6302 | 20 | -5 |
2021/09/21 | 14:00 | 29770 | 29815 | 29750 | 29750 | 14049 | 65 | -20 |
2021/09/21 | 14:15 | 29750 | 29800 | 29745 | 29800 | 11150 | 55 | 50 |
2021/09/21 | 14:30 | 29795 | 29820 | 29775 | 29775 | 12896 | 45 | -20 |
2021/09/21 | 14:45 | 29775 | 29775 | 29655 | 29670 | 40183 | 120 | -105 |
2021/09/21 | 15:00 | 29670 | 29680 | 29625 | 29670 | 27136 | 55 | 0 |
2021/09/21 | 15:15 | 29760 | 29760 | 29760 | 29760 | 5718 | 0 | 0 |
2021/09/21 | 16:30 | 29810 | 29955 | 29800 | 29915 | 25369 | 155 | 105 |
2021/09/21 | 16:45 | 29915 | 29945 | 29900 | 29945 | 8308 | 45 | 30 |
2021/09/21 | 17:00 | 29945 | 29970 | 29930 | 29960 | 10882 | 40 | 15 |
2021/09/21 | 17:15 | 29955 | 29980 | 29920 | 29960 | 10630 | 60 | 5 |
2021/09/21 | 17:30 | 29960 | 30015 | 29945 | 29985 | 14917 | 70 | 25 |
2021/09/21 | 17:45 | 29990 | 30015 | 29955 | 29965 | 9183 | 60 | -25 |
2021/09/21 | 18:00 | 29965 | 29995 | 29955 | 29970 | 11245 | 40 | 5 |
2021/09/21 | 18:15 | 29970 | 29975 | 29940 | 29960 | 10613 | 35 | -10 |
2021/09/21 | 18:30 | 29960 | 30010 | 29960 | 30000 | 7635 | 50 | 40 |
2021/09/21 | 18:45 | 29995 | 30010 | 29980 | 29995 | 4442 | 30 | 0 |
2021/09/21 | 19:00 | 30000 | 30010 | 29980 | 29985 | 4129 | 30 | -15 |
2021/09/21 | 19:15 | 29980 | 30020 | 29980 | 30010 | 4700 | 40 | 30 |
2021/09/21 | 19:30 | 30010 | 30010 | 29980 | 29985 | 4405 | 30 | -25 |
2021/09/21 | 19:45 | 29985 | 30000 | 29980 | 29995 | 3419 | 20 | 10 |
2021/09/21 | 20:00 | 29990 | 29995 | 29955 | 29960 | 6183 | 40 | -30 |
2021/09/21 | 20:15 | 29960 | 29985 | 29960 | 29975 | 4580 | 25 | 15 |
2021/09/21 | 20:30 | 29975 | 29985 | 29930 | 29955 | 10852 | 55 | -20 |
2021/09/21 | 20:45 | 29950 | 29980 | 29950 | 29975 | 5598 | 30 | 25 |
2021/09/21 | 21:00 | 29970 | 29985 | 29885 | 29890 | 8930 | 100 | -80 |
2021/09/21 | 21:15 | 29885 | 29950 | 29885 | 29910 | 14092 | 65 | 25 |
2021/09/21 | 21:30 | 29910 | 29940 | 29905 | 29940 | 6023 | 35 | 30 |
2021/09/21 | 21:45 | 29940 | 29940 | 29890 | 29900 | 6237 | 50 | -40 |
2021/09/21 | 22:00 | 29900 | 29920 | 29860 | 29870 | 8281 | 60 | -30 |
2021/09/21 | 22:15 | 29870 | 29895 | 29850 | 29885 | 6793 | 45 | 15 |
2021/09/21 | 22:30 | 29880 | 29925 | 29840 | 29890 | 24941 | 85 | 10 |
2021/09/21 | 22:45 | 29890 | 29935 | 29865 | 29885 | 17483 | 70 | -5 |
2021/09/21 | 23:00 | 29885 | 29900 | 29805 | 29840 | 17643 | 95 | -45 |
2021/09/21 | 23:15 | 29835 | 29860 | 29800 | 29845 | 13807 | 60 | 10 |
2021/09/21 | 23:30 | 29845 | 29860 | 29810 | 29830 | 9923 | 50 | -15 |
2021/09/21 | 23:45 | 29830 | 29840 | 29740 | 29760 | 18222 | 100 | -70 |
2021/09/22 | 0:00 | 29760 | 29820 | 29730 | 29810 | 15170 | 90 | 50 |
2021/09/22 | 0:15 | 29815 | 29815 | 29770 | 29785 | 9271 | 45 | -30 |
2021/09/22 | 0:30 | 29780 | 29885 | 29780 | 29860 | 16192 | 105 | 80 |
2021/09/22 | 0:45 | 29860 | 29895 | 29850 | 29875 | 7404 | 45 | 15 |
2021/09/22 | 1:00 | 29880 | 29930 | 29875 | 29920 | 9406 | 55 | 40 |
2021/09/22 | 1:15 | 29925 | 29945 | 29900 | 29910 | 6254 | 45 | -15 |
2021/09/22 | 1:30 | 29905 | 29920 | 29895 | 29910 | 3917 | 25 | 5 |
2021/09/22 | 1:45 | 29910 | 29915 | 29860 | 29900 | 5226 | 55 | -10 |
2021/09/22 | 2:00 | 29900 | 29940 | 29890 | 29925 | 5796 | 50 | 25 |
2021/09/22 | 2:15 | 29925 | 29925 | 29865 | 29880 | 4579 | 60 | -45 |
2021/09/22 | 2:30 | 29880 | 29900 | 29875 | 29875 | 4428 | 25 | -5 |
2021/09/22 | 2:45 | 29875 | 29905 | 29845 | 29880 | 5638 | 60 | 5 |
2021/09/22 | 3:00 | 29880 | 29905 | 29870 | 29875 | 4252 | 35 | -5 |
2021/09/22 | 3:15 | 29875 | 29885 | 29830 | 29835 | 4204 | 55 | -40 |
2021/09/22 | 3:30 | 29835 | 29860 | 29830 | 29850 | 2413 | 30 | 15 |
2021/09/22 | 3:45 | 29850 | 29915 | 29840 | 29865 | 5451 | 75 | 15 |
2021/09/22 | 4:00 | 29865 | 29905 | 29855 | 29885 | 4622 | 50 | 20 |
2021/09/22 | 4:15 | 29885 | 29905 | 29835 | 29875 | 4929 | 70 | -10 |
2021/09/22 | 4:30 | 29875 | 29900 | 29845 | 29850 | 5078 | 55 | -25 |
2021/09/22 | 4:45 | 29845 | 29845 | 29755 | 29780 | 9652 | 90 | -65 |
2021/09/22 | 5:00 | 29780 | 29780 | 29720 | 29735 | 4552 | 60 | -45 |
2021/09/22 | 5:15 | 29735 | 29745 | 29710 | 29720 | 3119 | 35 | -15 |
2021/09/22 | 5:30 | 29720 | 29725 | 29710 | 29715 | 870 | 15 | -5 |
2021/09/22 | 5:45 | 29715 | 29730 | 29715 | 29730 | 287 | 15 | 15 |
2021/09/22 | 6:00 | 29715 | 29715 | 29715 | 29715 | 1403 | 0 | 0 |
2021/09/22 | 8:45 | 29700 | 29705 | 29585 | 29595 | 24363 | 120 | -105 |
2021/09/22 | 9:00 | 29600 | 29615 | 29450 | 29475 | 51932 | 165 | -125 |
2021/09/22 | 9:15 | 29480 | 29575 | 29460 | 29530 | 25934 | 115 | 50 |
2021/09/22 | 9:30 | 29530 | 29545 | 29435 | 29450 | 21236 | 110 | -80 |
2021/09/22 | 9:45 | 29450 | 29515 | 29410 | 29415 | 24232 | 105 | -35 |
2021/09/22 | 10:00 | 29415 | 29620 | 29390 | 29565 | 57270 | 230 | 150 |
2021/09/22 | 10:15 | 29565 | 29660 | 29540 | 29655 | 45937 | 120 | 90 |
2021/09/22 | 10:30 | 29650 | 29690 | 29600 | 29630 | 29024 | 90 | -20 |
2021/09/22 | 10:45 | 29630 | 29660 | 29505 | 29510 | 26044 | 155 | -120 |
2021/09/22 | 11:00 | 29505 | 29535 | 29435 | 29500 | 26234 | 100 | -5 |
2021/09/22 | 11:15 | 29500 | 29500 | 29465 | 29485 | 8865 | 35 | -15 |
2021/09/22 | 11:30 | 29485 | 29500 | 29465 | 29490 | 4945 | 35 | 5 |
2021/09/22 | 11:45 | 29490 | 29545 | 29480 | 29520 | 8680 | 65 | 30 |
2021/09/22 | 12:00 | 29525 | 29560 | 29515 | 29535 | 6858 | 45 | 10 |
2021/09/22 | 12:15 | 29540 | 29540 | 29500 | 29515 | 5449 | 40 | -25 |
2021/09/22 | 12:30 | 29520 | 29525 | 29480 | 29485 | 12097 | 45 | -35 |
2021/09/22 | 12:45 | 29480 | 29500 | 29460 | 29480 | 8611 | 40 | 0 |
2021/09/22 | 13:00 | 29480 | 29490 | 29450 | 29455 | 8211 | 40 | -25 |
2021/09/22 | 13:15 | 29455 | 29475 | 29435 | 29470 | 8595 | 40 | 15 |
2021/09/22 | 13:30 | 29470 | 29470 | 29440 | 29455 | 6355 | 30 | -15 |
2021/09/22 | 13:45 | 29455 | 29490 | 29445 | 29475 | 7730 | 45 | 20 |
2021/09/22 | 14:00 | 29475 | 29530 | 29470 | 29520 | 14621 | 60 | 45 |
2021/09/22 | 14:15 | 29515 | 29570 | 29505 | 29535 | 18775 | 65 | 20 |
2021/09/22 | 14:30 | 29535 | 29540 | 29490 | 29505 | 15717 | 50 | -30 |
2021/09/22 | 14:45 | 29505 | 29530 | 29470 | 29480 | 22894 | 60 | -25 |
2021/09/22 | 15:00 | 29480 | 29515 | 29465 | 29490 | 11553 | 50 | 10 |
2021/09/22 | 15:15 | 29520 | 29520 | 29520 | 29520 | 3814 | 0 | 0 |
2021/09/22 | 16:30 | 29645 | 29660 | 29570 | 29570 | 17547 | 90 | -75 |
2021/09/22 | 16:45 | 29570 | 29590 | 29535 | 29550 | 8686 | 55 | -20 |
2021/09/22 | 17:00 | 29550 | 29600 | 29535 | 29595 | 6308 | 65 | 45 |
2021/09/22 | 17:15 | 29600 | 29620 | 29575 | 29615 | 7318 | 45 | 15 |
2021/09/22 | 17:30 | 29610 | 29630 | 29590 | 29625 | 6884 | 40 | 15 |
2021/09/22 | 17:45 | 29625 | 29640 | 29615 | 29620 | 5534 | 25 | -5 |
2021/09/22 | 18:00 | 29615 | 29630 | 29610 | 29625 | 2870 | 20 | 10 |
2021/09/22 | 18:15 | 29625 | 29630 | 29600 | 29610 | 3900 | 30 | -15 |
2021/09/22 | 18:30 | 29610 | 29615 | 29580 | 29600 | 5506 | 35 | -10 |
2021/09/22 | 18:45 | 29600 | 29625 | 29590 | 29615 | 3972 | 35 | 15 |
2021/09/22 | 19:00 | 29615 | 29640 | 29615 | 29630 | 3009 | 25 | 15 |
2021/09/22 | 19:15 | 29635 | 29665 | 29630 | 29630 | 4925 | 35 | -5 |
2021/09/22 | 19:30 | 29630 | 29660 | 29620 | 29635 | 4639 | 40 | 5 |
2021/09/22 | 19:45 | 29640 | 29645 | 29630 | 29640 | 1474 | 15 | 0 |
2021/09/22 | 20:00 | 29640 | 29650 | 29625 | 29645 | 4198 | 25 | 5 |
2021/09/22 | 20:15 | 29640 | 29655 | 29635 | 29650 | 2529 | 20 | 10 |
2021/09/22 | 20:30 | 29650 | 29665 | 29645 | 29655 | 4419 | 20 | 5 |
2021/09/22 | 20:45 | 29655 | 29655 | 29645 | 29650 | 3377 | 10 | -5 |
2021/09/22 | 21:00 | 29650 | 29690 | 29650 | 29685 | 4744 | 40 | 35 |
2021/09/22 | 21:15 | 29685 | 29690 | 29670 | 29685 | 2577 | 20 | 0 |
2021/09/22 | 21:30 | 29690 | 29690 | 29665 | 29685 | 3138 | 25 | -5 |
2021/09/22 | 21:45 | 29685 | 29690 | 29675 | 29685 | 2630 | 15 | 0 |
2021/09/22 | 22:00 | 29685 | 29715 | 29665 | 29675 | 7850 | 50 | -10 |
2021/09/22 | 22:15 | 29675 | 29690 | 29655 | 29670 | 4915 | 35 | -5 |
2021/09/22 | 22:30 | 29670 | 29680 | 29650 | 29670 | 10798 | 30 | 0 |
2021/09/22 | 22:45 | 29670 | 29740 | 29665 | 29740 | 14055 | 75 | 70 |
2021/09/22 | 23:00 | 29740 | 29760 | 29705 | 29750 | 11928 | 55 | 10 |
2021/09/22 | 23:15 | 29750 | 29765 | 29730 | 29745 | 7371 | 35 | -5 |
2021/09/22 | 23:30 | 29750 | 29755 | 29730 | 29730 | 5617 | 25 | -20 |
2021/09/22 | 23:45 | 29735 | 29770 | 29720 | 29770 | 6072 | 50 | 35 |
2021/09/23 | 0:00 | 29770 | 29780 | 29755 | 29770 | 4668 | 25 | 0 |
2021/09/23 | 0:15 | 29775 | 29780 | 29755 | 29770 | 4273 | 25 | -5 |
2021/09/23 | 0:30 | 29770 | 29820 | 29770 | 29815 | 8232 | 50 | 45 |
2021/09/23 | 0:45 | 29815 | 29830 | 29770 | 29805 | 11913 | 60 | -10 |
2021/09/23 | 1:00 | 29805 | 29805 | 29770 | 29780 | 3690 | 35 | -25 |
2021/09/23 | 1:15 | 29775 | 29790 | 29765 | 29785 | 2343 | 25 | 10 |
2021/09/23 | 1:30 | 29790 | 29800 | 29770 | 29775 | 1829 | 30 | -15 |
2021/09/23 | 1:45 | 29770 | 29785 | 29760 | 29765 | 1908 | 25 | -5 |
2021/09/23 | 2:00 | 29765 | 29765 | 29730 | 29730 | 4126 | 35 | -35 |
2021/09/23 | 2:15 | 29735 | 29750 | 29720 | 29750 | 2792 | 30 | 15 |
2021/09/23 | 2:30 | 29745 | 29760 | 29735 | 29735 | 2122 | 25 | -10 |
2021/09/23 | 2:45 | 29735 | 29735 | 29715 | 29720 | 2657 | 20 | -15 |
2021/09/23 | 3:00 | 29715 | 29870 | 29655 | 29870 | 19287 | 215 | 155 |
2021/09/23 | 3:15 | 29870 | 29900 | 29830 | 29865 | 8615 | 70 | -5 |
2021/09/23 | 3:30 | 29865 | 29885 | 29770 | 29800 | 14225 | 115 | -65 |
2021/09/23 | 3:45 | 29800 | 29810 | 29720 | 29780 | 11056 | 90 | -20 |
2021/09/23 | 4:00 | 29780 | 29835 | 29740 | 29830 | 9944 | 95 | 50 |
2021/09/23 | 4:15 | 29830 | 29875 | 29815 | 29830 | 7347 | 60 | 0 |
2021/09/23 | 4:30 | 29825 | 29855 | 29785 | 29815 | 8454 | 70 | -10 |
2021/09/23 | 4:45 | 29810 | 29825 | 29735 | 29765 | 8754 | 90 | -45 |
2021/09/23 | 5:00 | 29765 | 29820 | 29750 | 29805 | 3483 | 70 | 40 |
2021/09/23 | 5:15 | 29800 | 29810 | 29770 | 29775 | 1510 | 40 | -25 |
2021/09/23 | 5:30 | 29770 | 29780 | 29770 | 29775 | 433 | 10 | 5 |
2021/09/23 | 5:45 | 29775 | 29785 | 29770 | 29780 | 472 | 15 | 5 |
2021/09/23 | 6:00 | 29775 | 29775 | 29775 | 29775 | 1564 | 0 | 0 |
2021/09/24 | 8:45 | 30120 | 30125 | 30040 | 30060 | 32112 | 85 | -60 |
2021/09/24 | 9:00 | 30060 | 30100 | 30010 | 30015 | 45481 | 90 | -45 |
2021/09/24 | 9:15 | 30010 | 30050 | 30000 | 30005 | 23356 | 50 | -5 |
2021/09/24 | 9:30 | 30000 | 30025 | 29935 | 29975 | 27693 | 90 | -25 |
2021/09/24 | 9:45 | 29975 | 29990 | 29955 | 29960 | 14829 | 35 | -15 |
2021/09/24 | 10:00 | 29965 | 30005 | 29955 | 30005 | 13241 | 50 | 40 |
2021/09/24 | 10:15 | 30005 | 30060 | 29990 | 30055 | 24597 | 70 | 50 |
2021/09/24 | 10:30 | 30055 | 30060 | 30010 | 30015 | 15702 | 50 | -40 |
2021/09/24 | 10:45 | 30015 | 30020 | 29940 | 29955 | 22668 | 80 | -60 |
2021/09/24 | 11:00 | 29960 | 30040 | 29955 | 30015 | 18000 | 85 | 55 |
2021/09/24 | 11:15 | 30015 | 30035 | 30000 | 30025 | 10330 | 35 | 10 |
2021/09/24 | 11:30 | 30025 | 30045 | 30010 | 30045 | 7852 | 35 | 20 |
2021/09/24 | 11:45 | 30045 | 30055 | 30035 | 30045 | 6520 | 20 | 0 |
2021/09/24 | 12:00 | 30045 | 30050 | 30030 | 30045 | 4349 | 20 | 0 |
2021/09/24 | 12:15 | 30045 | 30085 | 30030 | 30060 | 13008 | 55 | 15 |
2021/09/24 | 12:30 | 30060 | 30075 | 30040 | 30050 | 15001 | 35 | -10 |
2021/09/24 | 12:45 | 30055 | 30085 | 30050 | 30060 | 9173 | 35 | 5 |
2021/09/24 | 13:00 | 30065 | 30075 | 30050 | 30065 | 4999 | 25 | 0 |
2021/09/24 | 13:15 | 30065 | 30080 | 30055 | 30065 | 7160 | 25 | 0 |
2021/09/24 | 13:30 | 30065 | 30080 | 30055 | 30055 | 5688 | 25 | -10 |
2021/09/24 | 13:45 | 30060 | 30070 | 30045 | 30055 | 5554 | 25 | -5 |
2021/09/24 | 14:00 | 30055 | 30075 | 30045 | 30065 | 12213 | 30 | 10 |
2021/09/24 | 14:15 | 30070 | 30070 | 30050 | 30065 | 6057 | 20 | -5 |
2021/09/24 | 14:30 | 30065 | 30090 | 30060 | 30080 | 12277 | 30 | 15 |
2021/09/24 | 14:45 | 30085 | 30100 | 30070 | 30080 | 22379 | 30 | -5 |
2021/09/24 | 15:00 | 30080 | 30110 | 30060 | 30100 | 23508 | 50 | 20 |
2021/09/24 | 15:15 | 30150 | 30150 | 30150 | 30150 | 5637 | 0 | 0 |
2021/09/24 | 16:30 | 30025 | 30025 | 29970 | 30015 | 20727 | 55 | -10 |
2021/09/24 | 16:45 | 30010 | 30020 | 29965 | 29970 | 10865 | 55 | -40 |
2021/09/24 | 17:00 | 29970 | 29985 | 29935 | 29940 | 11092 | 50 | -30 |
2021/09/24 | 17:15 | 29935 | 29975 | 29920 | 29970 | 9624 | 55 | 35 |
2021/09/24 | 17:30 | 29970 | 30005 | 29970 | 29995 | 7074 | 35 | 25 |
2021/09/24 | 17:45 | 29995 | 30010 | 29975 | 30005 | 4110 | 35 | 10 |
2021/09/24 | 18:00 | 30005 | 30005 | 29965 | 29980 | 5103 | 40 | -25 |
2021/09/24 | 18:15 | 29980 | 30000 | 29970 | 29985 | 3268 | 30 | 5 |
2021/09/24 | 18:30 | 29985 | 29985 | 29960 | 29975 | 4494 | 25 | -10 |
2021/09/24 | 18:45 | 29975 | 29975 | 29935 | 29940 | 7044 | 40 | -35 |
2021/09/24 | 19:00 | 29940 | 29965 | 29930 | 29960 | 4458 | 35 | 20 |
2021/09/24 | 19:15 | 29960 | 30005 | 29955 | 29975 | 7237 | 50 | 15 |
2021/09/24 | 19:30 | 29975 | 29975 | 29950 | 29965 | 4016 | 25 | -10 |
2021/09/24 | 19:45 | 29960 | 29970 | 29940 | 29950 | 3271 | 30 | -10 |
2021/09/24 | 20:00 | 29955 | 29965 | 29930 | 29940 | 4079 | 35 | -15 |
2021/09/24 | 20:15 | 29940 | 29950 | 29915 | 29945 | 7221 | 35 | 5 |
2021/09/24 | 20:30 | 29945 | 29955 | 29925 | 29935 | 3092 | 30 | -10 |
2021/09/24 | 20:45 | 29935 | 29940 | 29915 | 29920 | 3439 | 25 | -15 |
2021/09/24 | 21:00 | 29915 | 29925 | 29890 | 29895 | 7888 | 35 | -20 |
2021/09/24 | 21:15 | 29895 | 29930 | 29895 | 29930 | 4720 | 35 | 35 |
2021/09/24 | 21:30 | 29930 | 29930 | 29905 | 29915 | 4093 | 25 | -15 |
2021/09/24 | 21:45 | 29915 | 29915 | 29900 | 29910 | 3237 | 15 | -5 |
2021/09/24 | 22:00 | 29905 | 29915 | 29875 | 29890 | 7589 | 40 | -15 |
2021/09/24 | 22:15 | 29895 | 29935 | 29890 | 29930 | 5143 | 45 | 35 |
2021/09/24 | 22:30 | 29925 | 30010 | 29925 | 29990 | 20515 | 85 | 65 |
2021/09/24 | 22:45 | 29995 | 30035 | 29950 | 30030 | 13150 | 85 | 35 |
2021/09/24 | 23:00 | 30030 | 30035 | 29970 | 29985 | 13372 | 65 | -45 |
2021/09/24 | 23:15 | 29980 | 30005 | 29975 | 29980 | 8179 | 30 | 0 |
2021/09/24 | 23:30 | 29975 | 30000 | 29960 | 29975 | 7857 | 40 | 0 |
2021/09/24 | 23:45 | 29980 | 29990 | 29960 | 29985 | 6723 | 30 | 5 |
2021/09/25 | 0:00 | 29985 | 30000 | 29975 | 29980 | 3720 | 25 | -5 |
2021/09/25 | 0:15 | 29980 | 29980 | 29950 | 29955 | 4885 | 30 | -25 |
2021/09/25 | 0:30 | 29955 | 29975 | 29950 | 29955 | 4355 | 25 | 0 |
2021/09/25 | 0:45 | 29955 | 29995 | 29950 | 29980 | 3153 | 45 | 25 |
2021/09/25 | 1:00 | 29980 | 30000 | 29970 | 29990 | 2251 | 30 | 10 |
2021/09/25 | 1:15 | 29990 | 30010 | 29985 | 29995 | 3838 | 25 | 5 |
2021/09/25 | 1:30 | 29995 | 30005 | 29985 | 30005 | 1967 | 20 | 10 |
2021/09/25 | 1:45 | 30000 | 30005 | 29995 | 30000 | 1119 | 10 | 0 |
2021/09/25 | 2:00 | 30005 | 30010 | 29990 | 30005 | 1472 | 20 | 0 |
2021/09/25 | 2:15 | 30000 | 30005 | 29995 | 30005 | 1279 | 10 | 5 |
2021/09/25 | 2:30 | 30005 | 30015 | 30000 | 30010 | 1426 | 15 | 5 |
2021/09/25 | 2:45 | 30015 | 30015 | 29995 | 30000 | 1082 | 20 | -15 |
2021/09/25 | 3:00 | 30000 | 30010 | 29995 | 30000 | 989 | 15 | 0 |
2021/09/25 | 3:15 | 30000 | 30015 | 30000 | 30015 | 1148 | 15 | 15 |
2021/09/25 | 3:30 | 30015 | 30035 | 30010 | 30035 | 2352 | 25 | 20 |
2021/09/25 | 3:45 | 30035 | 30060 | 30030 | 30055 | 3534 | 30 | 20 |
2021/09/25 | 4:00 | 30060 | 30060 | 30025 | 30040 | 2075 | 35 | -20 |
2021/09/25 | 4:15 | 30040 | 30055 | 30030 | 30040 | 1998 | 25 | 0 |
2021/09/25 | 4:30 | 30040 | 30075 | 30040 | 30075 | 2197 | 35 | 35 |
2021/09/25 | 4:45 | 30070 | 30080 | 30035 | 30035 | 4644 | 45 | -35 |
2021/09/25 | 5:00 | 30035 | 30070 | 30035 | 30055 | 1382 | 35 | 20 |
2021/09/25 | 5:15 | 30050 | 30060 | 30035 | 30045 | 1326 | 25 | -5 |
2021/09/25 | 5:30 | 30040 | 30060 | 30035 | 30055 | 648 | 25 | 15 |
15分足四本値、売買高
日中セッション(東京時間)の15分刻みでの変動幅(円)と寄り引きをグラフにしたものです。動きやすい時間帯を把握することが出来ます。
時間帯別変動幅
2021/09/26